Print page
january 2025 Tides with Flooding on Beach Road
Date Tide height High Tide Time On the Road Off the road Tide height High Tide Time On the Road Off the road
Wednesday 1st 8.2 07:14 6:44 8:29 8.5 19:22 18:37 20:52
Thursday 2nd 8.2 07:55 7:25 9:10 8.6 20:01 19:01 21:46
Friday 3rd 8.2 08:37 8:07 9:52 8.6 20:40 19:40 22:25
Saturday 4th 8.6 21:22 20:22 23:07
Sunday 5th 8.4 22:06 21:36 23:36
Monday 6th 8.3 22:54 22:24 0:09
Monday 13th 8.2 18:03 17:33 19:18
Tuesday 14th 8.2 06:37 6:07 7:52 8.4 18:45 18:15 20:15
Wednesday 15th 8.3 07:22 6:52 8:37 8.6 19:24 18:24 21:09
Thursday 16th 8.2 08:02 7:32 9:17 8.6 20:01 19:01 21:46
Friday 17th 8.5 20:37 19:52 22:07
Saturday 18th 8.4 21:11 20:41 22:41
Wednesday 29th 8.4 18:31 18:01 20:01
Thursday 30th 8.3 07:03 6:33 8:18 8.7 19:08 18:08 20:53
Friday 31st 8.5 07:43 6:58 9:13 8.9 19:46 18:31 21:46
february 2025 Tides with Flooding on Beach Road
Date Tide height High Tide Time On the Road Off the road Tide height High Tide Time On the Road Off the road
Saturday 1st 8.6 08:23 7:23 10:08 9.1 20:25 19:10 22:40
Sunday 2nd 8.5 09:03 8:18 10:33 9 21:04 19:49 23:19
Monday 3rd 8.2 09:43 9:13 10:58 8.8 21:45 20:45 23:45
Tuesday 4th 8.5 22:28 21:43 23:58
Tuesday 11th 8.2 17:55 17:25 19:10
Wednesday 12th 8.4 18:32 18:02 20:02
Thursday 13th 8.2 07:10 6:40 8:25 8.6 19:07 18:07 20:52
Friday 14th 8.2 07:42 7:12 8:57 8.7 19:40 18:40 21:25
Saturday 15th 8.2 08:13 7:43 9:28 8.7 20:13 19:13 21:58
Sunday 16th 8.5 20:43 19:58 22:13
Monday 17th 8.3 21:14 20:44 22:29
Thursday 27th 8.2 06:05 5:35 7:20 8.6 18:09 17:09 19:54
Friday 28th 8.5 06:45 6:00 8:15 9 18:46 17:31 21:01
march 2025 Tides with Flooding on Beach Road
Date Tide height High Tide Time On the Road Off the road Tide height High Tide Time On the Road Off the road
Saturday 1st 8.7 07:23 6:23 9:08 9.2 19:25 18:10 21:55
Sunday 2nd 8.8 08:01 7:01 10:01 9.4 20:04 18:34 22:49
Monday 3rd 8.7 08:39 7:39 10:24 9.3 20:43 19:13 23:13
Tuesday 4th 8.4 09:16 8:46 10:46 8.9 21:24 20:09 23:24
Wednesday 5th 8.4 22:08 21:38 23:38
Thursday 13th 8.4 18:12 17:42 19:42
Friday 14th 8.2 06:46 6:16 8:01 8.6 18:44 17:44 20:29
Saturday 15th 8.3 07:15 6:45 8:30 8.7 19:16 18:16 21:01
Sunday 16th 8.3 07:42 7:12 8:57 8.6 19:47 18:47 21:32
Monday 17th 8.2 08:09 7:39 9:24 8.5 20:16 19:31 21:46
Tuesday 18th 8.3 20:45 20:15 22:00
Thursday 27th 8.2 16:58 16:28 18:13
Friday 28th 8.3 05:40 5:10 6:55 8.7 17:40 16:40 19:25
Saturday 29th 8.6 06:19 5:19 8:04 9.1 18:19 17:04 20:34
Sunday 30th 8.8 07:58 6:58 9:58 9.4 20:00 18:30 22:45
Monday 31st 8.9 08:36 7:21 10:36 9.4 20:41 19:11 23:26
april 2025 Tides with Flooding on Beach Road
Date Tide height High Tide Time On the Road Off the road Tide height High Tide Time On the Road Off the road
Wednesday 2nd 8.5 09:51 9:06 11:21 8.8 22:08 21:08 0:08
Thursday 3rd 8.2 22:58 22:28 0:13
Friday 11th 8.3 18:44 18:14 19:59
Saturday 12th 8.4 19:17 18:47 20:47
Sunday 13th 8.2 07:43 7:13 8:58 8.5 19:49 19:04 21:19
Monday 14th 8.3 08:11 7:41 9:26 8.4 20:21 19:51 21:51
Tuesday 15th 8.3 08:39 8:09 9:54 8.3 20:52 20:22 22:07
Wednesday 16th 8.2 09:06 8:36 10:21
Friday 25th 8.3 17:19 16:49 18:34
Saturday 26th 8.3 06:08 5:38 7:23 8.7 18:06 17:06 19:51
Sunday 27th 8.6 06:50 5:50 8:35 9 18:51 17:36 21:06
Monday 28th 8.7 07:31 6:31 9:16 9.2 19:37 18:22 22:07
Tuesday 29th 8.8 08:10 7:10 10:10 9.2 20:23 19:08 22:53
Wednesday 30th 8.7 08:51 7:51 10:36 8.9 21:11 19:56 23:11
may 2025 Tides with Flooding on Beach Road
Date Tide height High Tide Time On the Road Off the road Tide height High Tide Time On the Road Off the road
Monday 12th 8.2 19:23 18:53 20:38
Tuesday 13th 8.2 07:43 7:13 8:58
Wednesday 14th 8.2 08:13 7:43 9:28
Thursday 15th 8.2 08:43 8:13 9:58
Saturday 24th 8.2 16:40 16:10 17:55
Sunday 25th 8.5 17:35 16:50 19:05
Monday 26th 8.3 06:22 5:52 7:37 8.8 18:28 17:28 20:28
Tuesday 27th 8.5 07:07 6:22 8:37 8.8 19:22 18:22 21:22
Wednesday 28th 8.6 07:51 6:51 9:36 8.8 20:14 19:14 22:14
Thursday 29th 8.6 08:34 7:34 10:19 8.6 21:07 20:07 22:52
Friday 30th 8.5 09:18 8:33 10:48 8.3 21:58 21:28 23:13
Saturday 31st 8.2 10:02 9:32 11:17
june 2025 Tides with Flooding on Beach Road
Date Tide height High Tide Time On the Road Off the road Tide height High Tide Time On the Road Off the road
Thursday 12th 8.2 07:52 7:22 9:07
Friday 13th 8.2 08:27 7:57 9:42
Saturday 14th 8.2 09:02 8:32 10:17
Sunday 15th 8.2 09:40 9:10 10:55
Monday 23rd 8.2 17:16 16:46 18:31
Tuesday 24th 8.3 18:20 17:50 19:35
Wednesday 25th 8.3 06:52 6:22 8:07 8.4 19:19 18:49 20:49
Thursday 26th 8.5 07:39 6:54 9:09 8.5 20:13 19:28 21:43
Friday 27th 8.6 08:23 7:23 10:08 8.4 21:02 20:32 22:32
Saturday 28th 8.5 09:06 8:21 10:36 8.2 21:50 21:20 23:05
Sunday 29th 8.5 09:47 9:02 11:17
Monday 30th 8.3 10:28 9:58 11:43
july 2025 Tides with Flooding on Beach Road
Date Tide height High Tide Time On the Road Off the road Tide height High Tide Time On the Road Off the road
Friday 11th 8.2 07:36 7:06 8:51
Saturday 12th 8.4 08:13 7:43 9:43
Sunday 13th 8.5 08:49 8:04 10:19 8.2 21:25 20:55 22:40
Monday 14th 8.6 09:27 8:27 11:12 8.2 22:04 21:34 23:19
Tuesday 15th 8.6 10:05 9:05 11:50
Wednesday 16th 8.5 10:45 10:00 12:15
Thursday 17th 8.4 11:28 10:58 12:58
Friday 18th 8.2 12:18 11:48 13:33
Thursday 24th 8.2 06:44 6:14 7:59 8.3 19:21 18:51 20:36
Friday 25th 8.5 07:29 6:44 8:59 8.4 20:09 19:39 21:39
Saturday 26th 8.6 08:10 7:10 9:55 8.4 20:52 20:22 22:22
Sunday 27th 8.7 08:49 7:49 10:34 8.3 21:30 21:00 22:45
Monday 28th 8.7 09:26 8:26 11:11
Tuesday 29th 8.6 10:01 9:01 11:46
Wednesday 30th 8.3 10:36 10:06 11:51
august 2025 Tides with Flooding on Beach Road
Date Tide height High Tide Time On the Road Off the road Tide height High Tide Time On the Road Off the road
Saturday 9th 8.4 07:16 6:46 8:46 8.2 19:49 19:19 21:04
Sunday 10th 8.7 07:52 6:52 9:37 8.4 20:27 19:57 21:57
Monday 11th 8.9 08:29 7:14 10:29 8.6 21:05 20:05 22:50
Tuesday 12th 9 09:06 7:51 11:21 8.5 21:43 20:58 23:13
Wednesday 13th 9 09:43 8:28 11:58 8.4 22:20 21:50 23:50
Thursday 14th 8.9 10:22 9:07 12:22
Friday 15th 8.6 11:04 10:04 12:49
Saturday 16th 8.2 11:52 11:22 13:07
Friday 22nd 8.3 06:35 6:05 7:50 8.3 19:16 18:46 20:31
Saturday 23rd 8.6 07:15 6:15 9:00 8.4 19:55 19:25 21:25
Sunday 24th 8.8 07:51 6:51 9:51 8.4 20:29 19:59 21:59
Monday 25th 8.9 08:25 7:10 10:25 8.4 21:01 20:31 22:31
Tuesday 26th 8.8 08:59 7:59 10:59 8.3 21:30 21:00 22:45
Wednesday 27th 8.7 09:31 8:31 11:16
Thursday 28th 8.4 10:03 9:33 11:33
september 2025 Tides with Flooding on Beach Road
Date Tide height High Tide Time On the Road Off the road Tide height High Tide Time On the Road Off the road
Saturday 6th 8.2 06:10 5:40 7:25 8.2 18:48 18:18 20:03
Sunday 7th 8.6 06:49 5:49 8:34 8.5 19:25 18:40 20:55
Monday 8th 8.9 07:26 6:11 9:26 8.7 20:02 19:02 21:47
Tuesday 9th 9.2 08:03 6:48 10:33 8.8 20:39 19:39 22:39
Wednesday 10th 9.3 08:40 7:10 11:10 8.8 21:16 20:16 23:16
Thursday 11th 9.3 09:19 7:49 11:49 8.6 21:52 20:52 23:37
Friday 12th 9 09:59 8:44 12:14 8.3 22:30 22:00 23:45
Saturday 13th 8.6 10:43 9:43 12:28
Saturday 20th 8.4 06:17 5:47 7:47 8.3 18:58 18:28 20:13
Sunday 21st 8.6 06:53 5:53 8:38 8.4 19:30 19:00 21:00
Monday 22nd 8.8 07:26 6:26 9:26 8.5 19:58 19:13 21:28
Tuesday 23rd 8.9 07:58 6:43 9:58 8.5 20:27 19:42 21:57
Wednesday 24th 8.8 08:31 7:31 10:31 8.4 20:55 20:25 22:25
Thursday 25th 8.6 09:02 8:02 10:47 8.3 21:22 20:52 22:37
Friday 26th 8.4 09:32 9:02 11:02
october 2025 Tides with Flooding on Beach Road
Date Tide height High Tide Time On the Road Off the road Tide height High Tide Time On the Road Off the road
Sunday 5th 8.2 05:34 5:04 6:49 8.3 18:17 17:47 19:32
Monday 6th 8.7 06:16 5:16 8:01 8.6 18:55 17:55 20:40
Tuesday 7th 9.1 06:55 5:40 9:10 8.8 19:33 18:33 21:33
Wednesday 8th 9.3 07:34 6:04 10:04 8.9 20:10 18:55 22:10
Thursday 9th 9.4 08:15 6:45 11:00 8.9 20:47 19:32 22:47
Friday 10th 9.3 08:58 7:28 11:28 8.7 21:26 20:26 23:11
Saturday 11th 8.9 09:43 8:28 11:43 8.4 22:06 21:36 23:36
Sunday 12th 8.4 10:33 10:03 12:03
Sunday 19th 8.3 05:49 5:19 7:04 8.2 18:28 17:58 19:43
Monday 20th 8.5 06:25 5:40 7:55 8.3 18:58 18:28 20:13
Tuesday 21st 8.6 06:58 5:58 8:43 8.4 19:26 18:56 20:56
Wednesday 22nd 8.6 07:31 6:31 9:16 8.5 19:54 19:09 21:24
Thursday 23rd 8.6 08:04 7:04 9:49 8.5 20:22 19:37 21:52
Friday 24th 8.4 08:36 8:06 10:06 8.4 20:50 20:20 22:20
Saturday 25th 8.2 09:07 8:37 10:22 8.2 21:18 20:48 22:33
november 2025 Tides with Flooding on Beach Road
Date Tide height High Tide Time On the Road Off the road Tide height High Tide Time On the Road Off the road
Monday 3rd 8.2 03:51 3:21 5:06 8.3 16:40 16:10 17:55
Tuesday 4th 8.7 04:38 3:38 6:23 8.6 17:22 16:22 19:07
Wednesday 5th 9 05:23 4:08 7:38 8.8 18:03 17:03 20:03
Thursday 6th 9.2 06:09 4:54 8:39 8.9 18:43 17:28 20:43
Friday 7th 9.2 06:56 5:41 9:26 8.8 19:24 18:24 21:24
Saturday 8th 9 07:45 6:30 10:00 8.7 20:07 19:07 21:52
Sunday 9th 8.7 08:36 7:36 10:21 8.4 20:50 20:20 22:20
Monday 10th 8.2 09:31 9:01 10:46
Wednesday 19th 8.2 05:31 5:01 6:46 8.2 17:55 17:25 19:10
Thursday 20th 8.3 06:07 5:37 7:22 8.3 18:26 17:56 19:41
Friday 21st 8.2 06:43 6:13 7:58 8.4 18:56 18:26 20:26
Saturday 22nd 8.2 07:18 6:48 8:33 8.4 19:27 18:57 20:57
Sunday 23rd 8.3 19:58 19:28 21:13
december 2025 Tides with Flooding on Beach Road
Date Tide height High Tide Time On the Road Off the road Tide height High Tide Time On the Road Off the road
Wednesday 3rd 8.4 04:04 3:34 5:34 8.3 16:52 16:22 18:07
Thursday 4th 8.7 04:59 3:59 6:44 8.5 17:39 16:54 19:09
Friday 5th 8.9 05:54 4:39 7:54 8.7 18:25 17:25 20:10
Saturday 6th 8.9 06:48 5:33 8:48 8.8 19:10 18:10 21:10
Sunday 7th 8.8 07:41 6:41 9:41 8.7 19:54 18:54 21:39
Monday 8th 8.5 08:34 7:49 10:04 8.6 20:39 19:39 22:24
Tuesday 9th 8.2 09:25 8:55 10:40 8.3 21:25 20:55 22:40
Saturday 20th 8.3 18:38 18:08 19:53
Sunday 21st 8.3 19:11 18:41 20:26
Monday 22nd 8.3 19:45 19:15 21:00
Tuesday 23rd 8.3 20:20 19:50 21:35
Wednesday 24th 8.3 20:56 20:26 22:11
Thursday 25th 8.2 21:35 21:05 22:50