Print page
january 2023 Tides with Flooding on Beach Road
Date Tide height High Tide Time On the Road Off the road Tide height High Tide Time On the Road Off the road
Friday 6th 8.2 18:15 17:45 19:30
Saturday 7th 8.3 18:49 18:19 20:04
Sunday 8th 8.3 19:22 18:52 20:37
Monday 9th 8.3 19:55 19:25 21:10
Tuesday 10th 8.3 20:28 19:58 21:43
Wednesday 11th 8.2 21:01 20:31 22:16
Saturday 21st 8.3 05:42 5:12 6:57 8.5 18:02 17:17 19:32
Sunday 22nd 8.6 06:37 5:37 8:22 8.8 18:49 17:49 20:49
Monday 23rd 8.8 07:28 6:28 9:28 9 19:33 18:18 21:48
Tuesday 24th 8.8 08:16 7:16 10:16 9.1 20:16 19:01 22:31
Wednesday 25th 8.6 09:02 8:02 10:47 9 20:59 19:44 23:14
Thursday 26th 8.3 09:47 9:17 11:02 8.8 21:42 20:42 23:42
Friday 27th 8.5 22:26 21:41 23:56
february 2023 Tides with Flooding on Beach Road
Date Tide height High Tide Time On the Road Off the road Tide height High Tide Time On the Road Off the road
Sunday 5th 8.2 18:34 18:04 19:49
Monday 6th 8.4 19:06 18:36 20:36
Tuesday 7th 8.5 19:37 18:52 21:07
Wednesday 8th 8.5 20:09 19:24 21:39
Thursday 9th 8.5 20:40 19:55 22:10
Friday 10th 8.4 21:10 20:40 22:40
Saturday 11th 8.2 21:40 21:10 22:55
Sunday 19th 8.3 05:42 5:12 6:57 8.5 17:50 17:05 19:20
Monday 20th 8.6 06:32 5:32 8:17 8.9 18:35 17:20 20:35
Tuesday 21st 8.8 07:18 6:18 9:18 9.2 19:17 18:02 21:47
Wednesday 22nd 8.9 08:00 6:45 10:00 9.3 19:58 18:28 22:28
Thursday 23rd 8.7 08:40 7:40 10:25 9.2 20:37 19:22 23:07
Friday 24th 8.4 09:16 8:46 10:46 9 21:16 20:01 23:31
Saturday 25th 8.5 21:56 21:11 23:26
march 2023 Tides with Flooding on Beach Road
Date Tide height High Tide Time On the Road Off the road Tide height High Tide Time On the Road Off the road
Monday 6th 8.2 18:13 17:43 19:28
Tuesday 7th 8.4 18:43 18:13 20:13
Wednesday 8th 8.2 07:10 6:40 8:25 8.6 19:14 18:14 20:59
Thursday 9th 8.3 07:39 7:09 8:54 8.6 19:45 18:45 21:30
Friday 10th 8.3 08:09 7:39 9:24 8.6 20:14 19:14 21:59
Saturday 11th 8.2 08:38 8:08 9:53 8.5 20:43 19:58 22:13
Sunday 12th 8.3 21:15 20:45 22:30
Monday 20th 8.3 05:33 5:03 6:48 8.6 17:33 16:33 19:18
Tuesday 21st 8.7 06:19 5:19 8:04 9 18:15 17:00 20:30
Wednesday 22nd 8.8 06:58 5:58 8:58 9.2 18:55 17:40 21:25
Thursday 23rd 8.8 07:35 6:35 9:35 9.3 19:34 18:04 22:04
Friday 24th 8.7 08:10 7:10 9:55 9.2 20:13 18:58 22:43
Saturday 25th 8.5 08:43 7:58 10:13 8.8 20:51 19:51 22:51
Sunday 26th 8.3 22:29 21:59 23:44
april 2023 Tides with Flooding on Beach Road
Date Tide height High Tide Time On the Road Off the road Tide height High Tide Time On the Road Off the road
Wednesday 5th 8.4 19:14 18:44 20:44
Thursday 6th 8.3 07:41 7:11 8:56 8.5 19:46 19:01 21:16
Friday 7th 8.4 08:10 7:40 9:40 8.6 20:17 19:17 22:02
Saturday 8th 8.4 08:40 8:10 10:10 8.6 20:49 19:49 22:34
Sunday 9th 8.4 09:11 8:41 10:41 8.5 21:22 20:37 22:52
Monday 10th 8.2 09:43 9:13 10:58 8.3 21:58 21:28 23:13
Tuesday 18th 8.3 06:14 5:44 7:29 8.6 18:09 17:09 19:54
Wednesday 19th 8.5 06:55 6:10 8:25 8.9 18:51 17:36 20:51
Thursday 20th 8.6 07:32 6:32 9:17 9 19:31 18:16 21:46
Friday 21st 8.6 08:06 7:06 9:51 9 20:11 18:56 22:26
Saturday 22nd 8.6 08:40 7:40 10:25 8.8 20:50 19:50 22:50
Sunday 23rd 8.4 09:13 8:43 10:43 8.5 21:30 20:45 23:00
Monday 24th 8.2 09:46 9:16 11:01
may 2023 Tides with Flooding on Beach Road
Date Tide height High Tide Time On the Road Off the road Tide height High Tide Time On the Road Off the road
Thursday 4th 8.2 18:38 18:08 19:53
Friday 5th 8.2 07:07 6:37 8:22 8.4 19:14 18:44 20:44
Saturday 6th 8.4 07:41 7:11 9:11 8.5 19:50 19:05 21:20
Sunday 7th 8.5 08:15 7:30 9:45 8.5 20:28 19:43 21:58
Monday 8th 8.4 08:50 8:20 10:20 8.4 21:10 20:40 22:40
Tuesday 9th 8.3 09:28 8:58 10:43 8.2 21:55 21:25 23:10
Wednesday 17th 8.4 17:41 17:11 19:11
Thursday 18th 8.2 06:27 5:57 7:42 8.5 18:26 17:41 19:56
Friday 19th 8.3 07:04 6:34 8:19 8.6 19:09 18:09 20:54
Saturday 20th 8.4 07:39 7:09 9:09 8.6 19:51 18:51 21:36
Sunday 21st 8.4 08:14 7:44 9:44 8.4 20:33 20:03 22:03
Monday 22nd 8.3 08:49 8:19 10:04
Tuesday 23rd 8.2 09:22 8:52 10:37
june 2023 Tides with Flooding on Beach Road
Date Tide height High Tide Time On the Road Off the road Tide height High Tide Time On the Road Off the road
Saturday 3rd 8.3 18:46 18:16 20:01
Sunday 4th 8.3 07:15 6:45 8:30 8.4 19:31 19:01 21:01
Monday 5th 8.5 07:55 7:10 9:25 8.5 20:18 19:33 21:48
Tuesday 6th 8.5 08:37 7:52 10:07 8.4 21:07 20:37 22:37
Wednesday 7th 8.5 09:20 8:35 10:50 8.3 21:59 21:29 23:14
Thursday 8th 8.4 10:07 9:37 11:37
Friday 9th 8.2 10:56 10:26 12:11
Sunday 18th 8.2 07:17 6:47 8:32
Monday 19th 8.3 07:55 7:25 9:10
Tuesday 20th 8.3 08:31 8:01 9:46
Wednesday 21st 8.2 09:05 8:35 10:20
july 2023 Tides with Flooding on Beach Road
Date Tide height High Tide Time On the Road Off the road Tide height High Tide Time On the Road Off the road
Monday 3rd 8.3 06:56 6:26 8:11 8.4 19:23 18:53 20:53
Tuesday 4th 8.5 07:42 6:57 9:12 8.5 20:15 19:30 21:45
Wednesday 5th 8.7 08:27 7:27 10:12 8.6 21:06 20:06 22:51
Thursday 6th 8.8 09:12 8:12 11:12 8.6 21:57 20:57 23:42
Friday 7th 8.8 09:58 8:58 11:58 8.4 22:49 22:19 0:19
Saturday 8th 8.7 10:44 9:44 12:29
Sunday 9th 8.5 11:32 10:47 13:02
Monday 10th 8.2 12:25 11:55 13:40
Tuesday 18th 8.2 07:39 7:09 8:54
Wednesday 19th 8.3 08:14 7:44 9:29
Thursday 20th 8.3 08:48 8:18 10:03
Friday 21st 8.3 09:21 8:51 10:36
Saturday 22nd 8.3 09:54 9:24 11:09
august 2023 Tides with Flooding on Beach Road
Date Tide height High Tide Time On the Road Off the road Tide height High Tide Time On the Road Off the road
Wednesday 2nd 8.7 07:29 6:29 9:14 8.7 20:09 19:09 21:54
Thursday 3rd 9 08:13 6:58 10:28 8.9 20:57 19:42 22:57
Friday 4th 9.2 08:57 7:42 11:27 8.8 21:43 20:43 23:43
Saturday 5th 9.2 09:40 8:25 12:10 8.6 22:28 21:28 0:13
Sunday 6th 9.1 10:22 9:07 12:37 8.3 23:11 22:41 0:26
Monday 7th 8.8 11:06 10:06 13:06
Tuesday 8th 8.3 11:52 11:22 13:07
Wednesday 16th 8.3 07:22 6:52 8:37
Thursday 17th 8.4 07:55 7:25 9:25
Friday 18th 8.5 08:26 7:41 9:56 8.2 20:55 20:25 22:10
Saturday 19th 8.6 08:57 7:57 10:42 8.2 21:25 20:55 22:40
Sunday 20th 8.5 09:28 8:43 10:58
Monday 21st 8.4 09:58 9:28 11:28
Tuesday 22nd 8.2 10:27 9:57 11:42
Tuesday 29th 8.3 18:19 17:49 19:34
Wednesday 30th 8.5 06:27 5:42 7:57 8.7 19:10 18:10 20:55
Thursday 31st 9 07:12 5:57 9:27 8.9 19:55 18:40 21:55
september 2023 Tides with Flooding on Beach Road
Date Tide height High Tide Time On the Road Off the road Tide height High Tide Time On the Road Off the road
Saturday 2nd 9.5 08:35 7:05 11:20 8.9 21:18 20:03 23:18
Sunday 3rd 9.5 09:16 7:46 12:01 8.7 21:56 20:56 23:41
Monday 4th 9.2 09:56 8:41 12:26 8.4 22:33 22:03 0:03
Tuesday 5th 8.8 10:37 9:37 12:37
Wednesday 6th 8.2 11:20 10:50 12:35
Thursday 14th 8.3 06:58 6:28 8:13 8.2 19:29 18:59 20:44
Friday 15th 8.6 07:29 6:29 9:14 8.3 19:58 19:28 21:13
Saturday 16th 8.7 07:59 6:59 9:44 8.4 20:25 19:55 21:55
Sunday 17th 8.7 08:29 7:29 10:14 8.4 20:54 20:24 22:24
Monday 18th 8.7 08:59 7:59 10:44 8.3 21:22 20:52 22:37
Tuesday 19th 8.5 09:28 8:43 10:58 8.2 21:51 21:21 23:06
Wednesday 20th 8.3 09:57 9:27 11:12
Wednesday 27th 8.4 18:06 17:36 19:36
Thursday 28th 8.7 06:06 5:06 7:51 8.8 18:52 17:52 20:52
Friday 29th 9.1 06:49 5:34 9:04 9 19:34 18:19 21:49
Saturday 30th 9.4 07:30 6:00 10:15 9 20:11 18:56 22:26
october 2023 Tides with Flooding on Beach Road
Date Tide height High Tide Time On the Road Off the road Tide height High Tide Time On the Road Off the road
Monday 2nd 9.4 08:50 7:20 11:35 8.7 21:22 20:22 23:07
Tuesday 3rd 9.1 09:31 8:16 11:46 8.4 21:56 21:26 23:26
Wednesday 4th 8.5 10:11 9:26 11:41
Friday 13th 8.3 06:26 5:56 7:41 8.2 18:57 18:27 20:12
Saturday 14th 8.5 06:58 6:13 8:28 8.4 19:25 18:55 20:55
Sunday 15th 8.6 07:29 6:29 9:14 8.5 19:54 19:09 21:24
Monday 16th 8.7 08:00 7:00 9:45 8.5 20:22 19:37 21:52
Tuesday 17th 8.6 08:31 7:31 10:16 8.5 20:52 20:07 22:22
Wednesday 18th 8.5 09:02 8:17 10:32 8.3 21:22 20:52 22:37
Thursday 19th 8.3 09:37 9:07 10:52
Thursday 26th 8.2 04:49 4:19 6:04 8.4 17:43 17:13 19:13
Friday 27th 8.7 05:38 4:38 7:23 8.7 18:28 17:28 20:13
Saturday 28th 9 06:22 5:07 8:37 8.8 19:06 18:06 21:06
Sunday 29th 9.2 06:04 4:49 8:34 8.8 18:42 17:42 20:42
Monday 30th 9.2 06:46 5:31 9:16 8.8 19:17 18:17 21:17
Tuesday 31st 9.1 07:28 6:13 9:43 8.7 19:52 18:52 21:37
november 2023 Tides with Flooding on Beach Road
Date Tide height High Tide Time On the Road Off the road Tide height High Tide Time On the Road Off the road
Wednesday 1st 8.7 08:10 7:10 9:55 8.4 20:27 19:57 21:57
Thursday 2nd 8.2 08:52 8:22 10:07
Sunday 12th 8.3 05:22 4:52 6:37 8.3 17:51 17:21 19:06
Monday 13th 8.4 05:57 5:27 7:27 8.4 18:22 17:52 19:52
Tuesday 14th 8.5 06:32 5:47 8:02 8.5 18:55 18:10 20:25
Wednesday 15th 8.5 07:08 6:23 8:38 8.5 19:28 18:43 20:58
Thursday 16th 8.4 07:47 7:17 9:17 8.4 20:04 19:34 21:34
Friday 17th 8.2 08:30 8:00 9:45 8.3 20:43 20:13 21:58
Friday 24th 8.2 03:15 2:45 4:30
Saturday 25th 8.4 04:09 3:39 5:39 8.3 16:59 16:29 18:14
Sunday 26th 8.6 04:58 3:58 6:43 8.5 17:39 16:54 19:09
Monday 27th 8.7 05:43 4:43 7:28 8.6 18:16 17:16 20:01
Tuesday 28th 8.7 06:28 5:28 8:13 8.6 18:52 17:52 20:37
Wednesday 29th 8.6 07:13 6:13 8:58 8.5 19:29 18:44 20:59
Thursday 30th 8.3 07:56 7:26 9:11 8.4 20:05 19:35 21:35
december 2023 Tides with Flooding on Beach Road
Date Tide height High Tide Time On the Road Off the road Tide height High Tide Time On the Road Off the road
Tuesday 12th 8.3 17:56 17:26 19:11
Wednesday 13th 8.3 06:13 5:43 7:28 8.5 18:34 17:49 20:04
Thursday 14th 8.4 06:57 6:27 8:27 8.6 19:13 18:13 20:58
Friday 15th 8.4 07:43 7:13 9:13 8.6 19:55 18:55 21:40
Saturday 16th 8.4 08:31 8:01 10:01 8.5 20:39 19:54 22:09
Sunday 17th 8.2 09:22 8:52 10:37 8.4 21:25 20:55 22:55
Monday 18th 8.2 22:16 21:46 23:31
Tuesday 26th 8.2 05:34 5:04 6:49 8.2 17:58 17:28 19:13
Wednesday 27th 8.2 06:22 5:52 7:37 8.4 18:37 18:07 20:07
Thursday 28th 8.2 07:05 6:35 8:20 8.4 19:14 18:44 20:44
Friday 29th 8.4 19:50 19:20 21:20
Saturday 30th 8.3 20:25 19:55 21:40